| A.GENERAL INFORMATION | ||
| SL.NO | INFORMATION | DEAILS |
| 1 | NAME OF THE SCHOOL | RAMACHANDRA INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930668 |
| 3 | SCHOOL CODE (IF APPLICABLE) | TN55587 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEIKKARAPATTI, PALANI (TK), DINDIGUL DISTRICT- 624615, TAMILNADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | M.KARTHICKKUMAR M.A., B.Ed., |
| 6 | SCHOOL EMAIL ID | [email protected] m |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline : 04545- Mobile : 9677786680 |
| B: DOCUMENTS AND INFORMATION | ||
| SL.NO | DOCUMENTS/INFORMATION | VIEW/DOWNLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 1.EX-03376-2425 2.SS-00619-2122 3.EX-03900-1920 4.SL-08824-1617 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | 2015-2017 2017-2019 2019-2024 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER | FORM 5 FORM 5A |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| C: RESULT AND ACADEMICS | ||
| SL.NO | DOCUMENTS/INFORMATION | VIEW/DOWNLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| Result class: X | |||||
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 01 | 2018 | 07 | 07 | 100% | GOOD |
| 02 | 2019 | 06 | 06 | 100% | GOOD |
| 03 | 2020 | 02 | 02 | 100% | GOOD |
| 04 | 2021 | 09 | 09 | 100% | GOOD |
| 05 | 2022 | 12 | 12 | 100% | GOOD |
| 06 | 2023 | 17 | 17 | 100% | GOOD |
| 07 | 2024 | 14 | 14 | 100% | GOOD |
| Result class: XII | |||||
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 01 | 2023 | 05 | 05 | 100% | GOOD |
| 02 | 2024 | 06 | 06 | 100% | GOOD |
| D: STAFF (TEACHING) | ||
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| - PGT | 10 | |
| - TGT | 16 | |
| - PRT | 5 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS.T.SHANMUGAPRIYA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR.K.HARIPRASAD |
| E: SCHOOL INFRASTRUCTURE | ||
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21610 SQ.MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1.MATH LAB- 65.217 SQ.MTRS 2.COMPUTER LAB- 70.2347 SQ.MTRS 3.BIOLOGY LAB - 65.217 SQ.MTRS 4. CHEMISTRY LAB - 65.217 SQ.MTRS 5.PHYSICS LAB- 65.217 SQ.MTRS |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 1.CORRECTED COMPLIANCE VIDEO
2.COMPLIANCE VIDEO 3.INSPECTION VIDEO |